| Average Listing Price | $643,863 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80134 | $431,675 | $145 |
| Keyword | Avg Price | Price/Sf |
| Basement | $675,372 | $128 |
| Two Story | $654,188 | $112 |
| Pool | $696,505 | $111 |
| Single Story | $691,069 | $204 |
| Custom Built | $789,268 | $135 |
| Cul De Sac | $610,311 | $120 |
| Price Reduced | $350,834 | $106 |
| Ranch | $426,332 | $116 |
| New Listings | $423,685 | $106 |
| Tennis Court | $303,208 | $99 |
| Mountain View | $1,526,922 | $244 |
| Golf Course | $893,509 | $169 |
| Loft | $397,645 | $99 |
| Foreclosure | $440,494 | $100 |
| Horse | $2,463,780 | $264 |
![]() |
Michael Spector and Andy Shier |
![]() Your Castle Real Estate Inc. |
| 9085 E. Mineral Circle Centennial, Colorado 80112 |
||
|
email: MichaelandAndy@agents.househunt.com Direct: Andy: 720-256-3872 or Michael: 303-594-6252 |
Loading Data. Please wait.