| Average Listing Price | $640,708 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80134 | $431,675 | $145 |
| Keyword | Avg Price | Price/Sf |
| Basement | $672,987 | $128 |
| Two Story | $650,981 | $112 |
| Pool | $704,048 | $111 |
| Single Story | $691,281 | $204 |
| Custom Built | $797,528 | $135 |
| Cul De Sac | $601,164 | $118 |
| Price Reduced | $341,490 | $105 |
| Ranch | $425,991 | $117 |
| New Listings | $381,850 | $103 |
| Tennis Court | $299,458 | $100 |
| Mountain View | $1,526,922 | $244 |
| Golf Course | $893,509 | $169 |
| Loft | $397,743 | $100 |
| Foreclosure | $439,438 | $99 |
| Horse | $2,463,780 | $264 |
![]() |
Michael Spector and Andy Shier |
![]() Your Castle Real Estate Inc. |
| 9085 E. Mineral Circle Centennial, Colorado 80112 |
||
|
email: MichaelandAndy@agents.househunt.com Direct: Andy: 720-256-3872 or Michael: 303-594-6252 |
Loading Data. Please wait.